Services and rates
Five services, one price list. Each service has its own page with process, included items and FAQ.
Pick a service below or scroll to the rate table. Amounts are consumer prices; business invoices may use 14-day payment terms. Mix and master include 2 revision rounds unless your quote states otherwise.

Vocal recording
Singing, rap and spoken word in a treated booth with engineer support.
€95 · per hour incl. engineer

Band recording
Live room for drums and amps, separate booth and multiple mics.
€125 · per hour incl. engineer

Mixing
Balance, space and dynamics from your multitrack; revision rounds as agreed.
€185 · per song (up to 48 tracks)

Mastering
Final polish for streaming and download with controlled loudness.
€75 · per stereo song

Podcast & voice-over
Two speakers, headphone monitoring and basic editing in one session.
€85 · per hour incl. engineer
Rates 2026
| Service | Detail | Excl. VAT | Incl. VAT |
|---|---|---|---|
| Vocal recording | per hour incl. engineer | €78.51 | €95 |
| Vocal recording | half day (4 hours) | €280.99 | €340 |
| Vocal recording | package up to 3 takes + comp | €231.40 | €280 |
| Band recording | per hour incl. engineer | €103.31 | €125 |
| Band recording | day (8 hours) | €735.54 | €890 |
| Band recording | per song basic setup | €429.75 | €520 |
| Mixing | per song (up to 48 tracks) | €152.89 | €185 |
| Mixing | EP up to 5 songs | €595.04 | €720 |
| Mixing | per hour of tweaks | €64.46 | €78 |
| Mastering | per stereo song | €61.98 | €75 |
| Mastering | EP up to 5 songs | €239.67 | €290 |
| Mastering | album up to 12 songs | €429.75 | €520 |
| Podcast & voice-over | per hour incl. engineer | €70.25 | €85 |
| Podcast & voice-over | episode up to 60 min raw | €198.35 | €240 |
All prices in euros. 21% VAT is included in the incl. VAT column. Net amounts are indicative for VAT-registered businesses.
Services at a glance
- Vocal recording — singing, rap and spoken word in the booth.
- Band recording — live room for drums and amps.
- Mixing — multitrack to stereo mix.
- Mastering — final polish for streaming and download.
- Podcast & voice-over — two speakers, monitoring and basic editing.
Practical guides live in the guides hub.
Full rate table
| Service | Option | Excl. VAT | Incl. VAT |
|---|---|---|---|
| Vocal recording | Hour incl. engineer | €78.51 | €95 |
| Vocal recording | Half day (4 hours) | €280.99 | €340 |
| Vocal recording | Package 3 takes + comp | €231.40 | €280 |
| Band recording | Hour incl. engineer | €103.31 | €125 |
| Band recording | Day (8 hours) | €735.54 | €890 |
| Band recording | Per song basic setup | €429.75 | €520 |
| Mixing | Per song (up to 48 tracks) | €152.89 | €185 |
| Mixing | EP up to 5 songs | €595.04 | €720 |
| Mixing | Hour of tweaks | €64.46 | €78 |
| Mastering | Per stereo song | €61.98 | €75 |
| Mastering | EP up to 5 songs | €239.67 | €290 |
| Mastering | Album up to 12 songs | €429.75 | €520 |
| Podcast & voice-over | Hour incl. engineer | €70.25 | €85 |
| Podcast & voice-over | Episode up to 60 min raw | €198.35 | €240 |
Booking in four steps
- Enquiry. Via contact: project, service and preferred dates.
- Quote. Within 2 working days: slot, hours and amounts.
- Deposit. 40% after acceptance; your slot is then reserved.
- Session. Balance before or on the day; files as agreed in terms.
Cancellation and rescheduling
More than 7 days before the session you can cancel or move free of charge. Shorter notice and no-shows follow terms and conditions; the 40% deposit may then be (partly) forfeited. Questions? FAQ or call us.
Recording in Amsterdam?
Plan your next session
Tell us what you want to capture: within 2 working days you receive a slot proposal and a written quote, with no obligation.